There are many ways that we can use financial levers in order to promote the clean energy transition. Although schools in our coalition choose from an arsenal of sustainable investment tools, we typically recommend a two-prongued approach to sustainable investment: divestment & reinvestment.
Fossil Fuel Divestment
Fossil Fuel divestment is the action of selling off investments in fossil fuel companies. There are many stages of fossil fuel divestment, some of which are more extreme than others. These can range from divesting from physical oil and gas fields to divestment from mutual funds that invest in fossil fuels.
Across the world, many different types of institutions have divested from fossil fuels.
Educational Institutions
UC System | 2017 | All fossil fuels
Middlebury College | 2019 | All fossil fuels
University of Cambridge | 2020 | Coal and tar sands
Brown University | 2020 | All fossil fuels
Dartmouth | 2021 | All fossil fuels
Harvard University | 2021 | All fossil fuels
Princeton | 2022 | Almost all fossil fuels (90 of the big FF companies and don't accept research funds from FF companies)
NYU | 2022 | No new investments in all fossil fuels
Yale University | 2021 | Divestment from fossil fuel companies that aren't aligned with their investment principals
University of Pennsylvania | 2021 | No direct investments in fossil fuel companies
Cities and
Countries
City of Copenhagen | 2016 | All fossil fuels
New York City | 2018 | All fossil fuels
The Country of Ireland | 2018 | All fossil fuels
The Country of Norway | 2019 | All fossil fuels
The Country of Sweden | 2019 | All fossil fuels
City Of Auckland | 2017 | All fossil fuels
City Of Glasgow | 2021 | All fossil fuels
City Of Paris | 2015 | All fossil fuels
City Of Rio de Janeiro | 2021 | All fossil fuels
City Of Seattle | 2023 | All fossil fuels
Financial
Institutions
BlackRock Investments Management | 2020 | The largest fund manager in the world (manages $10 trillion in assets) divests from thermal coal & demands all companies to have robust net zero plans by 2030
Rockefeller Family Fund | 2016 | multi-million dollar philanthropic fund divests from all fossil fuels
Liberty Mutual | 2019 | Insurance company pursuing partial divestment in all coal holdings
Goldman Sachs | 2019 | Arctic oil, thermal coal mines, and mountaintop removal projects
Clean Energy Reinvestment
Clean Energy Reinvestment constitutes investing in companies and/or projects that are fuelling the low-carbon energy transition, or whose technologies are tied to mitigating the release of greenhouse gases. A few examples constitue wind farms and solar power, energy efficient building designs, local food systems, and transportation systems.
For some contexts, investments in cleantech have boomed in recent years, reaching a record high of approximately $1.8 trillion in 2023.
There are three main ways to invest in clean technology transition: by investing directly in renewable energy projects, the renewable energy sector, and exchange-traded funds (ETFs) based in the renewable energy sector.